| Description | Quantity |
| Total Individuals | 1,572 |
| Total Males | 831 (52.86%) |
| Total Females | 739 (47.01%) |
| Total Unknown Gender | 2 (0.13%) |
| Total Living | 43 |
| Total Families | 515 |
| Total Unique Surnames | 384 |
| Total Photos | 98 |
| Total Documents | 85 |
| Total Headstones | 19 |
| Total Histories | 2 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 70 |
| Average Lifespan1 | 59 years, 78 days |
| Earliest Birth (Elystan ap Cyhelin) | Abt 965 |
| Longest Lived1 | Age |
| Dorcas Sibley | 104 years 305 days |
| Anthony Austin | 104 years 32 days |
| Hannah Marsh | 100 years |
| Wilson Milton Vaughan | 99 years 314 days |
| Mary S Sibley | 99 years |
| Sarah Alexander Sibley | 97 years 259 days |
| Matthew Dixon | 96 years |
| Joseph N Jones | 96 years |
| Walter Anderson Arnold | 95 years 140 days |
| Hannah Burnap | 95 years 125 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net