| Title | 1900 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Provo, UT, USA: The Generations Network, Inc., 2004 | |
| Source ID | S1791 | |
| Linked to | Thomas Jefferson Owens | |
| Documents | Census: Gorses, 1900 Federal Census A portion of the 1900 United States Federal Census recording John & Elizabeth, Oma, Elsie, & Frank Gorse, and Ira Wintford, Edith (Gorse), & Roy Seaver living in Coal Twp, Vernon Co., MO, in 1900. Elsie is Oma's daughter. "Next door" is William and Maggie Gorse. |
| Notes |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net