|
| |
|
 |
|
m. 1870
» Group Sheet Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Loading... The Gorse family
L-R: Charlie, Edith, Frank (sitting), Emma, William, Oma, Elizabeth (Hood), and John Gorse. I may have Emma and Oma switched around.
| Date | c.1890 |
| Place | Coal Twp, Vernon Co., MO |
| Latitude | 37.84116834410439 |
| Longitude | -94.61581349372864 |
| File name | Gorse farm 1890.jpg |
| File Size | 113.37k |
| Dimensions | 700 x 500 |
| Linked to | Family: Gorse/Routs (F077) |
» Group Sheet
|
|
|
|