|
| |
|
 |
|
1846 - 1920
1 2 Next» » Slide Show
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Loading... John and Elizabeth (Hood) Gorse
With their horses in front of their barn.
| Date | c.1912 |
| Place | Coal Twp, Vernon Co., MO |
| Latitude | 37.84117159196177 |
| Longitude | -94.61580276489258 |
| File name | Gorse barn.jpg |
| File Size | 89.73k |
| Dimensions | 842 x 500 |
| Linked to | John S Gorse; Elizabeth Routs |
1 2 Next» » Slide Show
|
|
|
|