Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Census: Gorses, 1900 Federal Census
A portion of the 1900 United States Federal Census recording John & Elizabeth, Oma, Elsie, & Frank Gorse, and Ira Wintford, Edith (Gorse), & Roy Seaver living in Coal Twp, Vernon Co., MO, in 1900. Elsie is Oma's daughter. "Next door" is William and Maggie Gorse.
| Owner/Source | 1900 United States Federal Census |
| Date | 11 Jun 1900 |
| Place | Coal Twp, Vernon Co., MO |
| Latitude | 37.825953 |
| Longitude | -94.5830789 |
| File name | Census - Gorses, 1900.jpg |
| File Size | 126.87k |
| Dimensions | 1052 x 412 |
| Linked to | 1900 United States Federal Census; Family: Gorse/Routs (F077); Elsie A Cutler; Edith May Gorse; Frank Herman Gorse; John S Gorse; Oma Gorse; Ira Wintford Seaver; John Roy Seaver |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net