Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Census: William H Scott, 1850 Federal Census
A portion of the 1850 United States Federal Census recording William H Scott's family living in Platte Twp, Anderson Co., MO.
| Owner/Source | 1850 United States Federal Census |
| Date | 26 Oct 1850 |
| Place | Platte Twp, Anderson Co., MO |
| Latitude | 39.58745201055019 |
| Longitude | -94.63348388671875 |
| File name | Census - Scott, James P 1850.jpg |
| File Size | 63.31k |
| Dimensions | 829 x 354 |
| Linked to | 1850 United States Federal Census; Family: Scott/Denny (F366); Mary Jane Denny; George W Scott; James Phillip Scott; John Scott; William H Scott |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net