Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Love, Laura & Georgia, 1910 Federal Census
A snippet of the 1910 United States Federal Census recording Laura (Love) Henkle and her son Robert E Jones farming in Kirk, Yuma Co., CO, next to sister Georgia Love. Living with Georgia is a nine-year-old orphan girl named Elma Robbins.
| Owner/Source | 1910 United States Federal Census |
| Date | 3 May 1910 |
| Place | Kirk, Yuma Co., CO |
| Latitude | 39.6133239 |
| Longitude | -102.591592 |
| File name | Love, Laura & Georgia, Kirk, Yuma, CO 1910.jpg |
| File Size | 128.05k |
| Dimensions | 1763 x 336 |
| Linked to | 1910 United States Federal Census; Robert E Jones; Georgia T Love; Laura Love |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net