Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Love, Arabella & Georgia, 1900 Federal Census
A portion of the 1900 United States Federal Census recording Zachariah, Arabella (Love), Ailsa, & Maude Amos; Alice & Richard Emerson; and Georgia Love living in Douglas Grove, Custer Co., NE.
Note that Richard & Alice Emerson's father Edward & other siblings are living "next door" on Thomas Arthur's farm, where Edward is working as a laborer.
| Owner/Source | 1900 United States Federal Census |
| Date | 8 Jun 1900 |
| Place | Douglas Grove, Custer Co., NE |
| Latitude | 41.559198 |
| Longitude | -99.3451118 |
| File name | Love, Arabella & Georgia, Douglas Grove, Custer, NE 1900.jpg |
| File Size | 362.72k |
| Dimensions | 1302 x 1083 |
| Linked to | 1900 United States Federal Census; Family: Amos/Love (F2); Ailsa Bell Amos; Maude Lindal Amos; Zachariah D Amos; Alice Emerson; Richard Emerson; Arabella Jane Love; Georgia T Love; Laura Love |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net