|
| |
|
 |
|
1866 - 1952
«Prev «1 ... 3 4 5 6 7 8 9 Next» » Slide Show
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Loading... Love, Amy, 1920 Federal Census
A portion of the 1920 United States Federal Census recording Amy Love living at the State Hospital in Pueblo, CO.
| Owner/Source | 1920 United States Federal Census |
| Date | 1920 |
| Place | Colorado State Hospital, Pueblo, Pueblo, CO |
| Latitude | 38.29097685292889 |
| Longitude | -104.62758779525757 |
| File name | Love, Amy, Pueblo CO 1920.jpg |
| File Size | 271.58k |
| Dimensions | 1662 x 634 |
| Linked to | 1920 United States Federal Census; Amelia M Love |
«Prev «1 ... 3 4 5 6 7 8 9 Next» » Slide Show
|
|
|
|