Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Galloway, Margaret & Amelia, 1860 Federal census
A portion of the 1860 United States Federal Census recording Margaret and Amelia Galloway in Packwaukee, Marquette Co., WI
| Owner/Source | 1860 United States Federal Census |
| Date | 1860 |
| Place | Packwaukee, Marquette Co., WI |
| Latitude | 43.7633116 |
| Longitude | -89.4584549 |
| File name | Galloway, Amelia & Margaret, Packwaukee, Marquette, WI 1860.jpg |
| File Size | 120.88k |
| Dimensions | 875 x 305 |
| Linked to | 1860 United States Federal Census; Family: Galloway/Millar (F12); Amelia Galloway; Margaret Galloway |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net