Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Galloway, George and Jane (Millar), 1860 Federal census
Portion of the 1860 United States Federal Census recording George and Jane (Millar) Galloway in Packwaukee, Marquette Co., WI. They appear at the very bottom; remainder of family continues on next page.
| Owner/Source | 1860 United States Federal Census |
| Date | 1860 |
| Place | Packwaukee, Marquette Co., WI |
| Latitude | 43.7633116 |
| Longitude | -89.4584549 |
| File name | Galloway, George, Packwaukee, Marquette, WI 1860.jpg |
| File Size | 458.54k |
| Dimensions | 897 x 1298 |
| Linked to | 1860 United States Federal Census; Family: Galloway/Millar (F12); George Galloway; Jane or Jean Millar |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net