Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
Love, Arabella, Georgia, Amie or Annie, John, & Laura, 1885 Nebraska State Census
Portion of the 1885 Nebraska State Census recording Arabella, Georgia, Amie or Annie, John, & Laura Love living in Douglas Grove, Custer Co., NE.
| Owner/Source | Schedules of the Nebraska State Census of 1885. M352. RG 29 |
| Date | 1884-85 |
| Place | Douglas Grove, Custer Co., NE |
| Latitude | 41.559198 |
| Longitude | -99.3451118 |
| File name | Loves, Douglas Grove 1885.jpg |
| File Size | 169.7k |
| Dimensions | 1175 x 649 |
| Linked to | Schedules of the Nebraska State Census of 1885; Family: Love/Galloway (F1); Amelia M Love; Arabella Jane Love; Georgia T Love; John Galloway Love; Laura Love |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net