Matches 1 to 14 of 14 » Thumbnails Only » Slide Show
| Thumb | Description | Linked to | |
| 1 | Delmer and Maxine Dobson | ||
| 2 | Delmer, Robert, and Erma Dobson John Dobson's children | ||
| 3 | Herman Ross and Myrtle (Dobson) Arnold | ||
| 4 | Jim Dobson in WWI Note on back says short one is Jim | ||
| 5 | Jim Dobson in WWI I think the one in the upper right is Jim. | ||
| 6 | Jim Dobson in WWI. Note on back says short one is Jim. | ||
| 7 | Joe Dobson Myrtle, John and Jim's brother. | ||
| 8 | Mae Dobson Jim Dobson's daughter | ||
| 9 | A young Mae Dobson Jim Dobson's daughter | ||
| 10 | Mary Myrtle (Dobson) Arnold and her children L-R: George Arnold, Mary Myrtle (Dobson) Arnold, James Arnold, Thelma Arnold | ||
| 11 | Myrtle Dobson | ||
| 12 | Nancy B Caroline (Carroll) Dobson We're pretty sure that's who it is, anyway. | ||
| 13 | Odessa Dobson and Frank Hilgardner Joe Dobson's daughter | ||
| 14 | Paul Dobson Jim Dobson's son |
| Linked to | Family: Dobson/Carroll (F052) |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net