Latitude: 38.2330898, Longitude: -92.4585154Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Arnold, Thelma Aleen | 19 Sep 1908 | Tuscumbia, Miller Co., MO | I090 | Seaver-Bilyeu-Lowell |
| 2 | Arnold, James Dwight | 12 Feb 1919 | Tuscumbia, Miller Co., MO | I138 | Seaver-Bilyeu-Lowell |
| 3 | Arnold, George Tomas | I139 | Seaver-Bilyeu-Lowell | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Dobson, John Wesley | 14 Jan 1931 | Tuscumbia, Miller Co., MO | I148 | Seaver-Bilyeu-Lowell |
| 2 | Dobson, Destia Lee | 14 Jan 1931 | Tuscumbia, Miller Co., MO | I672 | Seaver-Bilyeu-Lowell |
| 3 | Bilyeu, Henry | 30 Mar 1876 | Tuscumbia, Miller Co., MO | I061 | Seaver-Bilyeu-Lowell |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Bilyeu / Jones | 1 Oct 1896 | Tuscumbia, Miller Co., MO | F035 | Seaver-Bilyeu-Lowell |
| 2 | Arnold / Musick | 16 Dec 1937 | Tuscumbia, Miller Co., MO | F162 | Seaver-Bilyeu-Lowell |
| 3 | Arnold / Dobson | 30 Oct 1907 | Tuscumbia, Miller Co., MO | F049 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net