Latitude: 36.2028580, Longitude: -81.2518833Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Riston / Wriston, Sarah | 1810 | Wilkes Co., NC | I1442 | Seaver-Bilyeu-Lowell |
| 2 | Riston / Wriston, John | Abt 1809 | Wilkes Co., NC | I1441 | Seaver-Bilyeu-Lowell |
| 3 | Riston / Wriston, James | 29 Oct 1803 | Wilkes Co., NC | I1439 | Seaver-Bilyeu-Lowell |
| 4 | Riston / Wriston, Elizabeth | Abt 1814 | Wilkes Co., NC | I1444 | Seaver-Bilyeu-Lowell |
| 5 | Jennings / Jinnings, Nancy | Abt 1777 | Wilkes Co., NC | I1436 | Seaver-Bilyeu-Lowell |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Jinnings, Charles Lawson | 5 Sep 1835 | Wilkes Co., NC | I1446 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net