Latitude: 43.5556231, Longitude: -73.40372339999999Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Austin, Noble | Abt 1800 | Whitehall, Washington Co., NY | I1118 | Seaver-Bilyeu-Lowell |
| 2 | Austin, Nehemiah or Niah | Abt 1802 | Whitehall, Washington Co., NY | I1119 | Seaver-Bilyeu-Lowell |
| 3 | Austin, Ashley | 1803 | Whitehall, Washington Co., NY | I1109 | Seaver-Bilyeu-Lowell |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Noble, Hulda | 21 May 1821 | Whitehall, Washington Co., NY | I1120 | Seaver-Bilyeu-Lowell |
| 2 | Austin, Zephaniah Sr. | Abt 1800 | Whitehall, Washington Co., NY | I1300 | Seaver-Bilyeu-Lowell |
| 3 | Austin, Henry | 31 May 1821 | Whitehall, Washington Co., NY | I1114 | Seaver-Bilyeu-Lowell |
| 4 | Austin, Amos | 04 Jan 1813 | Whitehall, Washington Co., NY | I1112 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net