Latitude: 50.8485889, Longitude: -1.2417130Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Austin, Richard Jr. | 1598 | Titchfield, Haunts, England | I1314 | Seaver-Bilyeu-Lowell |
| 2 | Annis | 1575 | Titchfield, Haunts, England | I1317 | Seaver-Bilyeu-Lowell |
| 3 | Austin, Richard Sr. | 1554 | Titchfield, Haunts, England | I1316 | Seaver-Bilyeu-Lowell |
| 4 | Allis | Abt 1520 | Titchfield, Haunts, England | I1319 | Seaver-Bilyeu-Lowell |
| 5 | Austin, William | 1516 | Titchfield, Haunts, England | I1318 | Seaver-Bilyeu-Lowell |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Annis | Aft Jun 1623 | Titchfield, Haunts, England | I1317 | Seaver-Bilyeu-Lowell |
| 2 | Austin, Richard Sr. | 15 Feb 1623 | Titchfield, Haunts, England | I1316 | Seaver-Bilyeu-Lowell |
| 3 | Austin, William | Aft 27 May 1567 | Titchfield, Haunts, England | I1318 | Seaver-Bilyeu-Lowell |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Austin / | Abt 1595 | Titchfield, Haunts, England | F417 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net