Latitude: 38.5169004, Longitude: -86.4996546Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bilyeu, Henry | 25 Apr 1845 | Orange Co., IN | I061 | Seaver-Bilyeu-Lowell |
| 2 | Bilyeu, Fielding | 28 Dec 1842 | Orange Co., IN | I054 | Seaver-Bilyeu-Lowell |
| 3 | Bilyeu, William Washington | 7 Feb 1840 | Orange Co., IN | I060 | Seaver-Bilyeu-Lowell |
| 4 | Bilyeu, Sarah Jane | 25 Dec 1837 | Orange Co., IN | I057 | Seaver-Bilyeu-Lowell |
| 5 | Bilyeu, Susan | Abt 1834 | Orange Co., IN | I058 | Seaver-Bilyeu-Lowell |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Bilyeu / McCart | 27 May 1831 | Orange Co., IN | F024 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net