Latitude: 40.7143528, Longitude: -74.0059731Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Colburn, Paul Henry | NY | I702 | Seaver-Bilyeu-Lowell | |
| 2 | Brown, H.H. | Abt 1817 | NY | I4 | Seaver-Bilyeu-Lowell |
| 3 | Crane, William Lafayette Sr | Abt 1822 | NY | I659 | Seaver-Bilyeu-Lowell |
| 4 | Bolster, Hester Ann | 4 Jan 1824 | NY | I210 | Seaver-Bilyeu-Lowell |
| 5 | Rundell, Jesse C | May 1847 | NY | I730 | Seaver-Bilyeu-Lowell |
| 6 | Brown, Willard S | Abt 1852 | NY | I14 | Seaver-Bilyeu-Lowell |
| 7 | Sook, Anna Stasia | Aug 1856 | NY | I1321 | Seaver-Bilyeu-Lowell |
| 8 | Brady, Frank S. | Abt 1860 | NY | I208 | Seaver-Bilyeu-Lowell |
| 9 | Austin, Cora Lynn | Abt 1868 | NY | I718 | Seaver-Bilyeu-Lowell |
| 10 | Rundell, Elmore or Elmer E | 1873 | NY | I732 | Seaver-Bilyeu-Lowell |
| 11 | Rundell, Milton S | Aug 1875 | NY | I733 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net