Latitude: 51.5001524, Longitude: -0.1262362Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Rich, Thomas | Abt 1432 | London, Middlesex Co., England | I1045 | Seaver-Bilyeu-Lowell |
| 2 | Rich, Sr Richard | Abt 1470 | London, Middlesex Co., England | I1041 | Seaver-Bilyeu-Lowell |
| 3 | Rich, Richard Jr | Abt 1400 | London, Middlesex Co., England | I1047 | Seaver-Bilyeu-Lowell |
| 4 | Rich, Richard Sr | Abt 1370 | London, Middlesex Co., England | I1054 | Seaver-Bilyeu-Lowell |
| 5 | Perry, John | 1562 | London, Middlesex Co., England | I842 | Seaver-Bilyeu-Lowell |
| 6 | Mayne, Elizabeth | Abt 1440 | London, Middlesex Co., England | I1046 | Seaver-Bilyeu-Lowell |
| 7 | le Rich, Robert | Abt 1310 | London, Middlesex Co., England | I1056 | Seaver-Bilyeu-Lowell |
| 8 | le Rich, John | Abt 1332 | London, Middlesex Co., England | I1055 | Seaver-Bilyeu-Lowell |
| 9 | Jenkes, William | Abt 1480 | London, Middlesex Co., England | I1058 | Seaver-Bilyeu-Lowell |
| 10 | Jenkes, Elizabeth | 1510 | London, Middlesex Co., England | I960 | Seaver-Bilyeu-Lowell |
| 11 | Harwood, William | Abt 1589 | London, Middlesex Co., England | I988 | Seaver-Bilyeu-Lowell |
| 12 | Harwood, George | 1615 | London, Middlesex Co., England | I984 | Seaver-Bilyeu-Lowell |
| 13 | Greenham, Elizabeth | Abt 1593 | London, Middlesex Co., England | I989 | Seaver-Bilyeu-Lowell |
| 14 | Dingley, Joan | Abt 1472 | London, Middlesex Co., England | I1042 | Seaver-Bilyeu-Lowell |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Traywick / Hall | 13 Nov 1698 | London, Middlesex Co., England | F184 | Seaver-Bilyeu-Lowell |
| 2 | Rich / Jenkes | Abt 1547 | London, Middlesex Co., England | F307 | Seaver-Bilyeu-Lowell |
| 3 | Rich / Dingley | 1517 | London, Middlesex Co., England | F326 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net