Latitude: 37.8393332, Longitude: -84.2700179Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bilyeu, Didamia | 10 Jun 1800 | KY | I067 | Seaver-Bilyeu-Lowell |
| 2 | Bilyeu, John | Abt 1806 | KY | I028 | Seaver-Bilyeu-Lowell |
| 3 | Bilyeu, William M | 15 Feb 1809 | KY | I039 | Seaver-Bilyeu-Lowell |
| 4 | Hamilton, Robert | Abt 1810 | KY | I695 | Seaver-Bilyeu-Lowell |
| 5 | Bilyeu, Delilah | 1 Feb 1812 | KY | I111 | Seaver-Bilyeu-Lowell |
| 6 | McCart, Mary (Polly) | 15 Aug 1813 | KY | I043 | Seaver-Bilyeu-Lowell |
| 7 | Roberts, Eliza Jane | 15 Oct 1816 | KY | I617 | Seaver-Bilyeu-Lowell |
| 8 | Dobson, John | 1830 | KY | I156 | Seaver-Bilyeu-Lowell |
| 9 | Dobson, Martha J | Abt 1830 | KY | I188 | Seaver-Bilyeu-Lowell |
| 10 | Slawson, Laura or Lowry or Larie Ann | Abt 1839 | KY | I540 | Seaver-Bilyeu-Lowell |
| 11 | Slawson, James | 1841 | KY | I541 | Seaver-Bilyeu-Lowell |
| 12 | Dunnigan, Emaline Malisa | 1852 | KY | I562 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net