Latitude: 40.3605356, Longitude: -103.5291113Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Carroll, Cornelia K | Abt 1852 | Cooper Co., MO | I130 | Seaver-Bilyeu-Lowell |
| 2 | Carroll, John Hughes | Abt 1850 | Cooper Co., MO | I132 | Seaver-Bilyeu-Lowell |
| 3 | Carroll, Margaret Jane | 1 Jun 1844 | Cooper Co., MO | I131 | Seaver-Bilyeu-Lowell |
| 4 | Carroll, Mary E | Abt 1841 | Cooper Co., MO | I197 | Seaver-Bilyeu-Lowell |
| 5 | Carroll, Susan Frances | 6 Sep 1847 | Cooper Co., MO | I133 | Seaver-Bilyeu-Lowell |
| 6 | Carroll, William W | Abt 1857 | Cooper Co., MO | I198 | Seaver-Bilyeu-Lowell |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Carroll / Hughes | 3 Aug 1837 | Cooper Co., MO | F051 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net