Latitude: 39.1112835, Longitude: -94.7944055Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Smith, Ronal Eugene | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I694 | Seaver-Bilyeu-Lowell | |
| 2 | Smith, James A | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I693 | Seaver-Bilyeu-Lowell | |
| 3 | Jones, Sophia Francis | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I079 | Seaver-Bilyeu-Lowell | |
| 4 | Jester, Jesse T | 17 Jan 1983 | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I524 | Seaver-Bilyeu-Lowell |
| 5 | Bilyeu, William Clay | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I087 | Seaver-Bilyeu-Lowell | |
| 6 | Bilyeu, Robert L | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I657 | Seaver-Bilyeu-Lowell | |
| 7 | Bilyeu, Opha May | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I082 | Seaver-Bilyeu-Lowell | |
| 8 | Bilyeu, Linda | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I691 | Seaver-Bilyeu-Lowell | |
| 9 | Bilyeu, Gusta Fern | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I085 | Seaver-Bilyeu-Lowell | |
| 10 | Bilyeu, George Clinton | 30 Oct 1954 | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I074 | Seaver-Bilyeu-Lowell |
| 11 | Bilyeu, Clarence Washington | I088 | Seaver-Bilyeu-Lowell | ||
| 12 | Ethyl Josephine | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS | I656 | Seaver-Bilyeu-Lowell | |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net