Latitude: 52.0624580, Longitude: -0.8162210Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Moore, Richard | Abt 1408 | Wolverton, Buckinghamshire Co., England | I1077 | Seaver-Bilyeu-Lowell |
| 2 | Moore, Mary | Abt 1460 | Wolverton, Buckinghamshire Co., England | I1060 | Seaver-Bilyeu-Lowell |
| 3 | Moore, John | Abt 1382 | Wolverton, Buckinghamshire Co., England | I1079 | Seaver-Bilyeu-Lowell |
| 4 | Jenkes, Thomas | Abt 1382 | Wolverton, Buckinghamshire Co., England | I1062 | Seaver-Bilyeu-Lowell |
| 5 | Jenkes, Roland | Abt 1446 | Wolverton, Buckinghamshire Co., England | I1059 | Seaver-Bilyeu-Lowell |
| 6 | Jenkes, John | Abt 1414 | Wolverton, Buckinghamshire Co., England | I1061 | Seaver-Bilyeu-Lowell |
| 7 | Jenkes, John | Abt 1352 | Wolverton, Buckinghamshire Co., England | I1066 | Seaver-Bilyeu-Lowell |
| 8 | Cambrae, Roger | Abt 1330 | Wolverton, Buckinghamshire Co., England | I1082 | Seaver-Bilyeu-Lowell |
| 9 | Cambrae, Richard | Abt 1360 | Wolverton, Buckinghamshire Co., England | I1081 | Seaver-Bilyeu-Lowell |
| 10 | Cambrae, Margery | Abt 1386 | Wolverton, Buckinghamshire Co., England | I1080 | Seaver-Bilyeu-Lowell |
| 11 | Cambrae, Jenkyn | Abt 1326 | Wolverton, Buckinghamshire Co., England | I1067 | Seaver-Bilyeu-Lowell |
| 12 | ap Rhys, John | Abt 1300 | Wolverton, Buckinghamshire Co., England | I1069 | Seaver-Bilyeu-Lowell |
| 13 | ap Philip, Daffyd | Abt 1248 | Wolverton, Buckinghamshire Co., England | I1071 | Seaver-Bilyeu-Lowell |
| 14 | ap Llewelyn, Philip | Abt 1222 | Wolverton, Buckinghamshire Co., England | I1072 | Seaver-Bilyeu-Lowell |
| 15 | ap Daffyd, Rhys | Abt 1274 | Wolverton, Buckinghamshire Co., England | I1070 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net