Latitude: 38.7430645, Longitude: -94.8255166Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bilyeu, Wanda Fay | I093 | Seaver-Bilyeu-Lowell | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Jones, Sophia Francis | 25 Jun 1960 | Spring Hill, Johnson Co., KS | I079 | Seaver-Bilyeu-Lowell |
| 2 | Harbison, Lyndol K | 3 Nov 2010 | Spring Hill, Johnson Co., KS | I026 | Seaver-Bilyeu-Lowell |
| 3 | Bilyeu, George Clinton | 28 Oct 1954 | Spring Hill, Johnson Co., KS | I074 | Seaver-Bilyeu-Lowell |
| 4 | Bilyeu, Dorothy Eileen | 23 Jul 2003 | Spring Hill, Johnson Co., KS | I092 | Seaver-Bilyeu-Lowell |
| 5 | Bilyeu, Charles Clifford | 1 Mar 1985 | Spring Hill, Johnson Co., KS | I084 | Seaver-Bilyeu-Lowell |
| 6 | Arnold, Thelma Aleen | 25 Feb 1979 | Spring Hill, Johnson Co., KS | I090 | Seaver-Bilyeu-Lowell |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Seaver / Bilyeu | F007 | Seaver-Bilyeu-Lowell | ||
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net