Latitude: 37.9072602, Longitude: -94.5571778Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Gorse, Ethell M | 5 Apr 1898 | Richards, Vernon Co., MO | I488 | Seaver-Bilyeu-Lowell |
| 2 | Gorse, Marie E | 30 Jul 1895 | Richards, Vernon Co., MO | I487 | Seaver-Bilyeu-Lowell |
| 3 | Owens, Margaret Lillian | 29 Nov 1889 | Richards, Vernon Co., MO | I620 | Seaver-Bilyeu-Lowell |
| 4 | Owens, Enoch | 28 May 1886 | Richards, Vernon Co., MO | I619 | Seaver-Bilyeu-Lowell |
| 5 | Harris, Elza | Abt 1878 | Richards, Vernon Co., MO | I614 | Seaver-Bilyeu-Lowell |
| 6 | Gorse, Oma | Dec 1876 | Richards, Vernon Co., MO | I478 | Seaver-Bilyeu-Lowell |
| 7 | Harris, Cora Lee | 25 Dec 1875 | Richards, Vernon Co., MO | I484 | Seaver-Bilyeu-Lowell |
| 8 | Gorse, Charles | Apr 1874 | Richards, Vernon Co., MO | I472 | Seaver-Bilyeu-Lowell |
| 9 | Gorse, Mary Elizabeth | 08 Nov 1871 | Richards, Vernon Co., MO | I451 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net