Latitude: 41.3081527, Longitude: -72.9281577Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Northrop, Mary | Aug 1807 | New Haven, New Haven Co., CT | I1342 | Seaver-Bilyeu-Lowell |
| 2 | Northrop, Sarah Bird | 7 Dec 1804 | New Haven, New Haven Co., CT | I1341 | Seaver-Bilyeu-Lowell |
| 3 | Northrop, William Henry | 1803 | New Haven, New Haven Co., CT | I1340 | Seaver-Bilyeu-Lowell |
| 4 | Northrop, Alphonso Henry | Abt 1802 | New Haven, New Haven Co., CT | I1339 | Seaver-Bilyeu-Lowell |
| 5 | Northrup, Rodolphus Edward | 7 Nov 1797 | New Haven, New Haven Co., CT | I1357 | Seaver-Bilyeu-Lowell |
| 6 | Northrup, Joel Jr. | 30 Dec 1787 | New Haven, New Haven Co., CT | I1352 | Seaver-Bilyeu-Lowell |
| 7 | Northrup, Samuel | 7 Jun 1786 | New Haven, New Haven Co., CT | I1351 | Seaver-Bilyeu-Lowell |
| 8 | Northrop, Amos Bird | 24 Apr 1784 | New Haven, New Haven Co., CT | I1350 | Seaver-Bilyeu-Lowell |
| 9 | Northrop, William Bird | 9 Apr 1781 | New Haven, New Haven Co., CT | I1349 | Seaver-Bilyeu-Lowell |
| 10 | Northrop, Mary | 16 Mar 1779 | New Haven, New Haven Co., CT | I1348 | Seaver-Bilyeu-Lowell |
| 11 | Miles, Samuel | 15 Jul 1672 | New Haven, New Haven Co., CT | I1404 | Seaver-Bilyeu-Lowell |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Northrop, Alphonso Henry | Abt 1803 | New Haven, New Haven Co., CT | I1339 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net