Latitude: 46.7295530, Longitude: -94.6858998Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Lowell, Vivian M | May 1897 | MN | I1136 | Seaver-Bilyeu-Lowell |
| 2 | Frantz, Ruth M | Abt 1898 | MN | I1428 | Seaver-Bilyeu-Lowell |
| 3 | Dorman, Isabelle C | Sep 1881 | MN | I1323 | Seaver-Bilyeu-Lowell |
| 4 | Dorman, Arthur Homer | 14 Aug 1887 | MN | I1324 | Seaver-Bilyeu-Lowell |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Sook, Anna Stasia | 1935 | MN | I1321 | Seaver-Bilyeu-Lowell |
| 2 | Northrop, Able Camp | 9 Feb 1883 | MN | I1343 | Seaver-Bilyeu-Lowell |
| 3 | Dorman, William Northrop | 20 Jun 1917 | MN | I1320 | Seaver-Bilyeu-Lowell |
| 4 | Camp, Lydia | 19 Jul 1860 | MN | I1338 | Seaver-Bilyeu-Lowell |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Dorman / Sook | Dec 1874 | MN | F419 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net