Latitude: 38.0903154, Longitude: -92.2926747Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Bilyeu, George Clinton | 15 Feb 1877 | Iberia, Miller Co., MO | I074 | Seaver-Bilyeu-Lowell |
| 2 | Jones, Sophia Francis | 26 Sep 1876 | Iberia, Miller Co., MO | I079 | Seaver-Bilyeu-Lowell |
| 3 | Slawson, William Perry | 19 Jan 1870 | Iberia, Miller Co., MO | I570 | Seaver-Bilyeu-Lowell |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bilyeu, Cornelius | 15 Jul 1856 | Iberia, Miller Co., MO | I001 | Seaver-Bilyeu-Lowell |
| 2 | Bilyeu, John Henry | 10 Dec 1955 | Iberia, Miller Co., MO | I073 | Seaver-Bilyeu-Lowell |
| 3 | Dunnigan, Emaline Malisa | Feb 1922 | Iberia, Miller Co., MO | I562 | Seaver-Bilyeu-Lowell |
| 4 | Jones, Ida Adaline | 26 Dec 1960 | Iberia, Miller Co., MO | I071 | Seaver-Bilyeu-Lowell |
| 5 | Slawson, Joseph Arnold | 03 Jan 1930 | Iberia, Miller Co., MO | I559 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net