Latitude: 51.4413939, Longitude: 0.3686927Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Elizabeth | Abt 1585 | Gravesend, Kent Co., England | I929 | Seaver-Bilyeu-Lowell |
| 2 | Leach, Ambrose | 1616 | Gravesend, Kent Co., England | I934 | Seaver-Bilyeu-Lowell |
| 3 | Leach, Clement | 1607 | Gravesend, Kent Co., England | I931 | Seaver-Bilyeu-Lowell |
| 4 | Leach, Edmund | Abt 1610 | Gravesend, Kent Co., England | I932 | Seaver-Bilyeu-Lowell |
| 5 | Leach, John | Abt 1622 | Gravesend, Kent Co., England | I936 | Seaver-Bilyeu-Lowell |
| 6 | Leach, Margaret | 1613 | Gravesend, Kent Co., England | I933 | Seaver-Bilyeu-Lowell |
| 7 | Leach, Richard | 1618 | Gravesend, Kent Co., England | I935 | Seaver-Bilyeu-Lowell |
| 8 | Leach, Robert | 1605 | Gravesend, Kent Co., England | I930 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net