Latitude: 51.1656910, Longitude: 10.4515260Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Emma | Germany | I204 | Seaver-Bilyeu-Lowell | |
| 2 | Routs, Charles | Germany | I203 | Seaver-Bilyeu-Lowell | |
| 3 | Michel, Gertrude Margaretha | 1666 | Germany | I1258 | Seaver-Bilyeu-Lowell |
| 4 | Ihrig, Jakob | 1685 | Germany | I1262 | Seaver-Bilyeu-Lowell |
| 5 | Severs, Michael | Bef 1765 | Germany | I1208 | Seaver-Bilyeu-Lowell |
| 6 | Routs, Elizabeth | 29 Sep 1846 | Germany | I241 | Seaver-Bilyeu-Lowell |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Michel, Gertrude Margaretha | 1736 | Germany | I1258 | Seaver-Bilyeu-Lowell |
| 2 | Ihrig, Jakob | Abt 1755 | Germany | I1262 | Seaver-Bilyeu-Lowell |
| 3 | Helm, Johannes | Abt 1757 | Germany | I1259 | Seaver-Bilyeu-Lowell |
| 4 | Helm, Elizabeth Barbara | Abt 1760 | Germany | I1260 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net