Latitude: 49.5274159, Longitude: 8.965818Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Helm, Veltin | 1570 | Gammelsbach, Beerfelden, Odenwaldkreis, Hesse, Germany | I1271 | Seaver-Bilyeu-Lowell |
| 2 | Helm, Jacob | 1540 | Gammelsbach, Beerfelden, Odenwaldkreis, Hesse, Germany | I1273 | Seaver-Bilyeu-Lowell |
| 3 | Helm, Hans | 08 Jun 1612 | Gammelsbach, Beerfelden, Odenwaldkreis, Hesse, Germany | I1263 | Seaver-Bilyeu-Lowell |
| 4 | Helm, Georg Sr | 1658 | Gammelsbach, Beerfelden, Odenwaldkreis, Hesse, Germany | I1257 | Seaver-Bilyeu-Lowell |
| 5 | Helm, Georg | 1600 | Gammelsbach, Beerfelden, Odenwaldkreis, Hesse, Germany | I1272 | Seaver-Bilyeu-Lowell |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Helm, Veltin | 1642 | Gammelsbach, Beerfelden, Odenwaldkreis, Hesse, Germany | I1271 | Seaver-Bilyeu-Lowell |
| 2 | Helm, Jacob | 1598 | Gammelsbach, Beerfelden, Odenwaldkreis, Hesse, Germany | I1273 | Seaver-Bilyeu-Lowell |
| 3 | Helm, Hans | 16 May 1687 | Gammelsbach, Beerfelden, Odenwaldkreis, Hesse, Germany | I1263 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net