Latitude: 52.0190289, Longitude: -0.7704274Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Elizabeth Betsy | 1610 | England | I1315 | Seaver-Bilyeu-Lowell |
| 2 | Mary Anne or Margaret | 1601 | England | I863 | Seaver-Bilyeu-Lowell |
| 3 | Chandler, Mary | WFT Est 1630-1738 | England | I227 | Seaver-Bilyeu-Lowell |
| 4 | Cheney, William | 1603 | England | I860 | Seaver-Bilyeu-Lowell |
| 5 | Dixon, William | Abt 1745 | England | I170 | Seaver-Bilyeu-Lowell |
| 6 | Edwards, Louisa A | 3 Sep 1856 | England | I14 | A Love Genealogy |
| 7 | Hall, Eleanor or Elinor | Abt 1675 | England | I585 | Seaver-Bilyeu-Lowell |
| 8 | King, Margery | Abt 1650 | England | I596 | Seaver-Bilyeu-Lowell |
| 9 | Lowell, Richard | 1602 | England | I246 | Seaver-Bilyeu-Lowell |
| 10 | Millard or Miller, John | 1636 | England | I843 | Seaver-Bilyeu-Lowell |
| 11 | Skelton, Roger | Abt 1510 | England | I1019 | Seaver-Bilyeu-Lowell |
| 12 | Traywick, Robarde | Abt 1670 | England | I584 | Seaver-Bilyeu-Lowell |
| 13 | Unknown, Rebecca | WFT Est 1557-1582 | England | I258 | Seaver-Bilyeu-Lowell |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Allis | England | I1319 | Seaver-Bilyeu-Lowell | |
| 2 | Carter, Elizabeth | Abt 16 May 1625 | England | I948 | Seaver-Bilyeu-Lowell |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | Austin / | 1635 | England | F416 | Seaver-Bilyeu-Lowell |
| 2 | Edlyn / Reding | Abt 1561 | England | F308 | Seaver-Bilyeu-Lowell |
| 3 | Lowell / | WFT Est 1620-1640 | England | F092 | Seaver-Bilyeu-Lowell |
| 4 | Lowell(Lowle) / Unknown | WFT Est 1585-1619 | England | F088 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net