Latitude: 41.4966632, Longitude: -99.3959301Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Amos, Baby Girl | Dry Valley Cemetery, Custer Co., NE | I9 | A Love Genealogy | |
| 2 | Amos, Frieda B | Dry Valley Cemetery, Custer Co., NE | I12 | A Love Genealogy | |
| 3 | Amos, Zachariah D | Dry Valley Cemetery, Custer Co., NE | I8 | A Love Genealogy | |
| 4 | Edwards, Louisa A | Dry Valley Cemetery, Custer Co., NE | I14 | A Love Genealogy | |
| 5 | Emerson, Edward W | Dry Valley Cemetery, Custer Co., NE | I15 | A Love Genealogy | |
| 6 | Love, Arabella Jane | Dry Valley Cemetery, Custer Co., NE | I3 | A Love Genealogy | |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net