Latitude: 42.5608999, Longitude: -77.69610599999999Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Shannon, Unknown | Nov 1814 | Dansville, Livingston Co., NY | I3 | Seaver-Bilyeu-Lowell |
| 2 | Shannon, Robert Henry | 27 Oct 1816 | Dansville, Livingston Co., NY | I209 | Seaver-Bilyeu-Lowell |
| 3 | Shannon, George Frank Sr | 13 Jan 1831 | Dansville, Livingston Co., NY | I7 | Seaver-Bilyeu-Lowell |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Shannon, Samuel | 28 May 1849 | Dansville, Livingston Co., NY | I1 | Seaver-Bilyeu-Lowell |
| 2 | Pickell, William Henry | 14 Aug 1859 | Dansville, Livingston Co., NY | I46 | Seaver-Bilyeu-Lowell |
| 3 | Beigel / Pickell, Sarah Sloam | 1 Jul 1880 | Dansville, Livingston Co., NY | I2 | Seaver-Bilyeu-Lowell |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Brady / Shannon | 23 Jun 1859 | Dansville, Livingston Co., NY | F27 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net