Latitude: 40.1299841, Longitude: -77.2405153Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Seavers, Mary | Abt 15 Nov 1852 | Cumberland Co., PA | I1288 | Seaver-Bilyeu-Lowell |
| 2 | Seavers, Alfred P | Abt Apr 1850 | Cumberland Co., PA | I1298 | Seaver-Bilyeu-Lowell |
| 3 | Seavers, David | Abt 1846 | Cumberland Co., PA | I1287 | Seaver-Bilyeu-Lowell |
| 4 | Seavers, Sarah J | 18 Mar 1845 | Cumberland Co., PA | I1286 | Seaver-Bilyeu-Lowell |
| 5 | Seavers, Jacob Isaac | 14 Dec 1842 | Cumberland Co., PA | I1285 | Seaver-Bilyeu-Lowell |
| 6 | Bowermaster, Mary Elizabeth | Apr 1842 | Cumberland Co., PA | I1292 | Seaver-Bilyeu-Lowell |
| 7 | Seavers, Catherine | Abt 1841 | Cumberland Co., PA | I1296 | Seaver-Bilyeu-Lowell |
| 8 | Seavers, Isaac | 14 May 1838 | Cumberland Co., PA | I1284 | Seaver-Bilyeu-Lowell |
| 9 | Seavers, Abraham Jr | Abt 1836 | Cumberland Co., PA | I1294 | Seaver-Bilyeu-Lowell |
| 10 | Seavers, John | Nov 1833 | Cumberland Co., PA | I1291 | Seaver-Bilyeu-Lowell |
| 11 | Helm, John | 08 Sep 1818 | Cumberland Co., PA | I1220 | Seaver-Bilyeu-Lowell |
| 12 | Helm, Jacob Jr | 27 Sep 1816 | Cumberland Co., PA | I1275 | Seaver-Bilyeu-Lowell |
| 13 | Helm, Susanna | Abt 1816 | Cumberland Co., PA | I1219 | Seaver-Bilyeu-Lowell |
| 14 | Helm, Elizabeth | Abt 14 Apr 1815 | Cumberland Co., PA | I1218 | Seaver-Bilyeu-Lowell |
| 15 | Helm, Catherine | Abt 1812 | Cumberland Co., PA | I1211 | Seaver-Bilyeu-Lowell |
| 16 | Helm, Margret Ann | 09 Feb 1811 | Cumberland Co., PA | I242 | Seaver-Bilyeu-Lowell |
| 17 | Helm, Catherine | Abt 1811 | Cumberland Co., PA | I1215 | Seaver-Bilyeu-Lowell |
| 18 | Helm, Jacob | Abt 1809 | Cumberland Co., PA | I1214 | Seaver-Bilyeu-Lowell |
| 19 | Thrush, Daniel | Abt 1808 | Cumberland Co., PA | I1216 | Seaver-Bilyeu-Lowell |
| 20 | Seaver, Jacob | 31 Jul 1806 | Cumberland Co., PA | I1279 | Seaver-Bilyeu-Lowell |
| 21 | Severs, Leah | 6 Jan 1802 | Cumberland Co., PA | I1282 | Seaver-Bilyeu-Lowell |
| 22 | Seavers, George | Abt 1800 | Cumberland Co., PA | I1278 | Seaver-Bilyeu-Lowell |
| 23 | Seavers, Abraham Sr | Abt 1791 | Cumberland Co., PA | I1210 | Seaver-Bilyeu-Lowell |
| 24 | Seaver, John | Abt 1789 | Cumberland Co., PA | I1277 | Seaver-Bilyeu-Lowell |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Seavers, Isaac | 25 Dec 1925 | Cumberland Co., PA | I1284 | Seaver-Bilyeu-Lowell |
| 2 | Helm, Jacob Jr | 01 Mar 1895 | Cumberland Co., PA | I1275 | Seaver-Bilyeu-Lowell |
| 3 | Helm, Elizabeth | 04 Jan 1884 | Cumberland Co., PA | I1218 | Seaver-Bilyeu-Lowell |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Seavers / Bowermaster | 19 Apr 1863 | Cumberland Co., PA | F407 | Seaver-Bilyeu-Lowell |
| 2 | Helm / | Abt 1833 | Cumberland Co., PA | F389 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net