Latitude: 41.9203337, Longitude: -79.6403287Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Austin, Fayette | 13 Mar 1877 | Corry, Erie Co., PA | I1108 | Seaver-Bilyeu-Lowell |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Angeline | 1889 | Corry, Erie Co., PA | I1101 | Seaver-Bilyeu-Lowell |
| 2 | Amidon, John Smith | 03 Oct 1898 | Corry, Erie Co., PA | I736 | Seaver-Bilyeu-Lowell |
| 3 | Amidon, Leonard William | 14 Jul 1904 | Corry, Erie Co., PA | I717 | Seaver-Bilyeu-Lowell |
| 4 | Austin, Carrie M | 16 Mar 1945 | Corry, Erie Co., PA | I1105 | Seaver-Bilyeu-Lowell |
| 5 | Austin, Fayette | 16 May 1944 | Corry, Erie Co., PA | I1108 | Seaver-Bilyeu-Lowell |
| 6 | Austin, Homer Dudley | 23 Jan 1924 | Corry, Erie Co., PA | I1104 | Seaver-Bilyeu-Lowell |
| 7 | Austin, William Henry | 17 Jun 1896 | Corry, Erie Co., PA | I1100 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net