Latitude: 52.5375531, Longitude: -2.8006216Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Staunton, Alice | Abt 1278 | Church Stretton, Shropshire Co., England | I1075 | Seaver-Bilyeu-Lowell |
| 2 | Staunton, William | Abt 1278 | Church Stretton, Shropshire Co., England | I1076 | Seaver-Bilyeu-Lowell |
| 3 | Colling, Walter | Abt 1300 | Church Stretton, Shropshire Co., England | I1074 | Seaver-Bilyeu-Lowell |
| 4 | Bowdler, Stephen | Abt 1330 | Church Stretton, Shropshire Co., England | I1064 | Seaver-Bilyeu-Lowell |
| 5 | Colling, Dorothy | Abt 1330 | Church Stretton, Shropshire Co., England | I1068 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net