Latitude: 42.37778, Longitude: -71.0625Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Doubleday, Elizabeth | 28 Sep 1711 | Charlestown, Middlesex Co., MA | I979 | Seaver-Bilyeu-Lowell |
| 2 | Doubleday, Mary | Jan 1709 | Charlestown, Middlesex Co., MA | I978 | Seaver-Bilyeu-Lowell |
| 3 | Doubleday, Nathaniel Sr | 27 Mar 1706 | Charlestown, Middlesex Co., MA | I966 | Seaver-Bilyeu-Lowell |
| 4 | Doubleday, Jonathan | 10 Dec 1703 | Charlestown, Middlesex Co., MA | I977 | Seaver-Bilyeu-Lowell |
| 5 | Doubleday, Jonathan | 05 Jan 1701 | Charlestown, Middlesex Co., MA | I976 | Seaver-Bilyeu-Lowell |
| 6 | Doubleday, William | 17 Oct 1699 | Charlestown, Middlesex Co., MA | I975 | Seaver-Bilyeu-Lowell |
| 7 | Doubleday, Anne | 22 Sep 1696 | Charlestown, Middlesex Co., MA | I974 | Seaver-Bilyeu-Lowell |
| 8 | Doubleday, Mary | 12 Jul 1695 | Charlestown, Middlesex Co., MA | I973 | Seaver-Bilyeu-Lowell |
| 9 | Doubleday, Elisha | 18 Aug 1693 | Charlestown, Middlesex Co., MA | I972 | Seaver-Bilyeu-Lowell |
| 10 | Doubleday, Elisha | 06 Apr 1672 | Charlestown, Middlesex Co., MA | I970 | Seaver-Bilyeu-Lowell |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Doubleday, Elisha | Bef 28 Dec 1715 | Charlestown, Middlesex Co., MA | I970 | Seaver-Bilyeu-Lowell |
| 2 | Doubleday, Jonathan | 21 Jan 1701 | Charlestown, Middlesex Co., MA | I976 | Seaver-Bilyeu-Lowell |
| 3 | Doubleday, Mary | 14 Apr 1696 | Charlestown, Middlesex Co., MA | I973 | Seaver-Bilyeu-Lowell |
| 4 | Doubleday, Elijah | Charlestown, Middlesex Co., MA | I983 | Seaver-Bilyeu-Lowell | |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net