Latitude: 41.6032207, Longitude: -73.0877490Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Birdsey, Katherine | 1603 | CT | I1389 | Seaver-Bilyeu-Lowell |
| 2 | Bristol, Henry | 1625 | CT | I1411 | Seaver-Bilyeu-Lowell |
| 3 | Brown, Lydia | 1637 | CT | I1412 | Seaver-Bilyeu-Lowell |
| 4 | Gunn, Nathaniel | Abt 1640 | CT | I1419 | Seaver-Bilyeu-Lowell |
| 5 | Gunn, Mary | 24 May 1691 | CT | I1368 | Seaver-Bilyeu-Lowell |
| 6 | Dorman, Levi | 1785 | CT | I1333 | Seaver-Bilyeu-Lowell |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Birdsey, Katherine | 25 Jun 1692 | CT | I1389 | Seaver-Bilyeu-Lowell |
| 2 | Bristol, Henry | 1695 | CT | I1411 | Seaver-Bilyeu-Lowell |
| 3 | Brown, Lydia | 1719 | CT | I1412 | Seaver-Bilyeu-Lowell |
| 4 | Northrup, Amos III | 19 Mar 1779 | CT | I1362 | Seaver-Bilyeu-Lowell |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Gunn / Day | 17 Nov 1658 | CT | F453 | Seaver-Bilyeu-Lowell |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net