| Photos | Seavers and Gorses L-R: Wint Seaver, Mettie (Hamilton) Seaver, Emma (Gorse) Harris, Edith (Gorse) Seaver. |
| Documents » Slide Show |
Ira Wintford Seaver's obituary | |
| Ira Wint Seaver's obituary | ||
| Census: Gorses, 1900 Federal Census A portion of the 1900 United States Federal Census recording John & Elizabeth, Oma, Elsie, & Frank Gorse, and Ira Wintford, Edith (Gorse), & Roy Seaver living in Coal Twp, Vernon Co., MO, in 1900. Elsie is Oma's daughter. "Next door" is William and Maggie Gorse. |
| Name | Ira Wintford Seaver | |
| Born | 20 Dec 1877 | KS |
| Gender | Male | |
| Died | 2 Aug 1958 | Ft Scott, Bourbon Co., KS |
| Person ID | I236 | Seaver-Bilyeu-Lowell |
| Last Modified | 12 Jan 2010 | |
| Father | William Aaron Seaver, Sr, b. 16 Apr 1840, Lancaster Co., PA | |
| Mother | Francis Elnora Shannon, b. 1848, IL | |
| Married | 10 Apr 1864 | Ft Scott, Bourbon Co., KS |
| Family ID | F083 | Group Sheet |
| Family | Edith May Gorse, b. 28 Dec 1882, MO | |||||||||||
| Married | 21 Sep 1898 | Nevada, Vernon Co., MO |
||||||||||
| Children |
|
|||||||||||
| Photos | Sons of Ira Wintford Seaver. L-R: Howard, Roy, Frank (in chair), Glen. | |||||||||||
| Albums | Seaver (19) People and places from the Seaver side of the family. | |||||||||||
| Last Modified | 3 Feb 2010 | |||||||||||
| Family ID | F076 | Group Sheet | ||||||||||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net