| Documents | Census: William H Scott, 1850 Federal Census A portion of the 1850 United States Federal Census recording William H Scott's family living in Platte Twp, Anderson Co., MO. |
| Name | Mary Jane Denny | |
| Born | 1825 | OH |
| Gender | Female | |
| Person ID | I1142 | Seaver-Bilyeu-Lowell |
| Last Modified | 27 Aug 2010 | |
| Father | Philip Denny, b. 1801, DE | |
| Mother | Temperance Bassett, b. 1802, DE | |
| Married | 10 Apr 1823 | Highland Co., OH |
| Family ID | F367 | Group Sheet |
| Family | William H Scott, b. 1815, VA | |||||||
| Married | 15 Dec 1844 | Andrew Co., MO |
||||||
| Children |
|
|||||||
| Documents | Census: William H Scott, 1850 Federal Census A portion of the 1850 United States Federal Census recording William H Scott's family living in Platte Twp, Anderson Co., MO. | |||||||
| Last Modified | 27 Aug 2010 | |||||||
| Family ID | F366 | Group Sheet | ||||||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net