| Photos » Slide Show |
George and Sophia (Jones) Bilyeu. | |
| George and Sophia (Jones) Bilyeu Probably taken on their 50th wedding anniversary. | ||
| George and Sophia (Jones) Bilyeu | ||
| Frank and George Bilyeu, and their wives Sophia and Mary. Taken at George and Sophia's 50th wedding anniversary party, 1946. | ||
| Believed to be Clint Bilyeu's old homestead in Ulman, Miller Co., MO | ||
| Clint Bilyeu and his four sons L-R: Clarence, Cliff, Clay, and Cline. | ||
| Ulman Christian Church in Ulman, MO Built by Clint Bilyeu | ||
| School in Ulman, MO. Was in with some other photos of buildings pertaining to Clint Bilyeu. Possibly he built it. |
| Documents | Memorial card from George Clinton Bilyeu's funeral. | |
| George Clinton Bilyeu's obituary |
| Headstones | George C. Bilyeu's grave |
| Name | George Clinton Bilyeu | |
| Born | 15 Feb 1877 | Iberia, Miller Co., MO |
| Gender | Male | |
| Died | 28 Oct 1954 | Spring Hill, Johnson Co., KS |
| Buried | 30 Oct 1954 | Chapel Hill Cemetery, Kansas City, Wyandotte Co., KS |
| Person ID | I074 | Seaver-Bilyeu-Lowell |
| Last Modified | 3 Feb 2010 | |
| Father | William Washington Bilyeu, b. 7 Feb 1840, Orange Co., IN | |
| Mother | Rebecca Ann Crane, b. Oct 1844, Miller Co., MO | |
| Married | 16 Feb 1860 | Osage Twp, Miller Co., MO |
| Family ID | F030 | Group Sheet |
| Family | Sophia Francis Jones, b. 26 Sep 1876, Iberia, Miller Co., MO | |||||||||||||||
| Married | 1 Oct 1896 | Tuscumbia, Miller Co., MO |
||||||||||||||
| Children |
|
|||||||||||||||
| Photos » Slide Show |
The six surviving children of George C. Bilyeu, c.1980. Back: Cliff, Clarence, Cline; front: Opha, Gusta, Lillie. | |||||||||||||||
| Clint and Sophia Bilyeu on their 50th wedding anniversary. | ||||||||||||||||
| Clint and Sophia's children Taken at their 50th wedding anniversary. | ||||||||||||||||
| The five oldest children of George C Bilyeu Clay & Clifford in the back row, Clarence, Lillie, & Agusta in the front. (The back of this photo is the only place I've ever seen Gusta Bilyeu's name spelled "Agusta". There is one instance in a Bilyeu family Bible where it was originally written "Agusta" and the "A" erased and a capital "G" written over the top in diff pen.) | ||||||||||||||||
| Albums | Bilyeu (29) People from the Bilyeu side of the family | |||||||||||||||
| Last Modified | 12 Jan 2010 | |||||||||||||||
| Family ID | F035 | Group Sheet | ||||||||||||||
| Event Map |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net