| Photos » Slide Show |
Hamilton farm As it looked when Roy and Mettie Seaver moved there in 1931 | |
| Bill Seaver w/daughter Lois on his Indian motorcycle. (At least one living or private individual is linked to this item - Details withheld.) | ||
| Bill Seaver with his dog. | ||
| Victory School class of probably 1932. The new brick schoolhouse was built in 1931. Bill Seaver is front row, fourth from left. | ||
| Victory School class of 1939-40. Bill Seaver is on the far right, standing next to the teacher. | ||
| Norman and Bill Seaver Taken on the Hamilton farm, probably not long after the Seavers moved there in 1931 | ||
| Bill and Norman Seaver Taken on the Strode farm probably c.1928. |
| Albums | Seaver (19) People and places from the Seaver side of the family. |
| Name | William Argyle Seaver | |
| Born | 24 Apr 1926 | Scott Twp, Bourbon Co., KS |
| Gender | Male | |
| Died | 16 Sep 1994 | Sioux Falls, Minnehaha Co., SD |
| Person ID | I009 | Seaver-Bilyeu-Lowell |
| Last Modified | 12 Jan 2010 | |
| Father | John Roy Seaver, b. 21 May 1899, Vernon Co., MO | |
| Mother | Mettie Belle Hamilton, b. 06 Apr 1905, d. 16 May 1973, Ft Scott, Bourbon Co., KS | |
| Married | 14 Dec 1921 | Ft Scott, Bourbon Co., KS |
| Photos » Slide Show |
Strode farm Where Roy and Mettie Seaver lived from 1921 to 1931. | |
| Hamilton farm As it looked when Roy and Mettie Seaver moved there in 1931 | ||
| Bill and Norman Seaver Taken on the Strode farm probably c.1928. | ||
| Norman and Bill Seaver Taken on the Hamilton farm, probably not long after the Seavers moved there in 1931 | ||
| Roy and Mettie Seaver's family L-R: Norman, Mettie, Roy, Bill | ||
| Albums | Seaver (19) People and places from the Seaver side of the family. | |
| Family ID | F094 | Group Sheet |
| Family 1 | Margaret Edith Mitchell | |||||
| Children |
|
|||||
| Family ID | F117 | Group Sheet | ||||
| Family 2 | Wanda Fay Bilyeu | |||||
| Children |
|
|||||
| Photos | Bill and Wanda's house in Madison, SD | |||||
| Last Modified | 9 Jan 2010 | |||||
| Family ID | F007 | Group Sheet | ||||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net