| Name | John Marsh | |
| Born | 1611 | Braintree, Essex Co., England |
| Gender | Male | |
| Died | 16 Nov 1674 | Salem, Essex Co., MA |
| Person ID | I998 | Seaver-Bilyeu-Lowell |
| Last Modified | 19 Feb 2010 | |
| Family | Susanna Skelton, b. 03 Apr 1625, Tattershall, Lincoln Co., England | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 19 Feb 2010 | |||||||||||||||||||||||
| Family ID | F318 | Group Sheet | ||||||||||||||||||||||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net