| Name | John Knight, Jr | |
| Suffix | Jr | |
| Born | 1500 | Romsey, Hampshire Co., England |
| Gender | Male | |
| Died | 1560 | Romsey, Hampshire Co., England |
| Person ID | I963 | Seaver-Bilyeu-Lowell |
| Last Modified | 19 Feb 2010 | |
| Father | John Knight, Sr, b. 1470, Romsey, Hampshire Co., England | |
| Mother | Maud, b. 1470, Romsey, Hampshire Co., England | |
| Married | Abt 1499 | Romsey, Hampshire Co., England |
| Family ID | F310 | Group Sheet |
| Children |
|
|||
| Last Modified | 19 Feb 2010 | |||
| Family ID | F309 | Group Sheet | ||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net