| Name | Agnes Edlyn | |
| Born | Abt 1532 | Watford, Hertfordshire Co., England |
| Gender | Female | |
| Person ID | I954 | Seaver-Bilyeu-Lowell |
| Last Modified | 19 Feb 2010 | |
| Father | Richard Edlyn, b. Abt 1530, Pinner, London, England | |
| Mother | Joanne Reding, b. Abt 1535, Cannons, Pinner, London, England | |
| Married | Abt 1561 | England |
| Family ID | F308 | Group Sheet |
| Family | John Carter, b. Abt 1529, Watford, Hertfordshire Co., England | |||
| Married | 1549 | |||
| Children |
|
|||
| Last Modified | 18 Feb 2010 | |||
| Family ID | F304 | Group Sheet | ||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net