| Name | John Carter | |
| Born | Abt 1529 | Watford, Hertfordshire Co., England |
| Gender | Male | |
| Died | 1559 | |
| Person ID | I953 | Seaver-Bilyeu-Lowell |
| Last Modified | 18 Feb 2010 | |
| Father | Richard Carter, b. Abt 1495, Watford, Hertfordshire Co., England | |
| Mother | Joan, b. Abt 1499, Watford, Hertfordshire Co., England | |
| Married | Abt 1525 | |
| Family ID | F305 | Group Sheet |
| Family | Agnes Edlyn, b. Abt 1532, Watford, Hertfordshire Co., England | |||
| Married | 1549 | |||
| Children |
|
|||
| Last Modified | 18 Feb 2010 | |||
| Family ID | F304 | Group Sheet | ||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net