| Name | Richard Carter | |
| Born | Abt 1550 | Romsey, Hampshire Co., England |
| Gender | Male | |
| Person ID | I951 | Seaver-Bilyeu-Lowell |
| Last Modified | 18 Feb 2010 | |
| Father | John Carter, b. Abt 1529, Watford, Hertfordshire Co., England | |
| Mother | Agnes Edlyn, b. Abt 1532, Watford, Hertfordshire Co., England | |
| Married | 1549 | |
| Family ID | F304 | Group Sheet |
| Family | Alice, b. Abt 1550, Romsey, Hampshire Co., England | |||
| Married | Abt 1568 | Romsey, Hampshire Co., England |
||
| Children |
|
|||
| Last Modified | 18 Feb 2010 | |||
| Family ID | F303 | Group Sheet | ||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net