| Name | William Sibley | |
| Born | 1700 | |
| Gender | Male | |
| Died | 18 Sep 1763 | |
| Person ID | I919 | Seaver-Bilyeu-Lowell |
| Last Modified | 18 Feb 2010 | |
| Father | Joseph Sibley, Sr, b. 1655, Salem, Essex Co., MA | |
| Mother | Susannah Follett, b. Abt 1659, Dover, Norfolk Co., MA | |
| Married | 04 Feb 1684 | Salem, Essex Co., MA |
| Family ID | F297 | Group Sheet |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net